Company search
GET /v1/company/search finds companies in a catalog of company websites. It takes a keyword query and structured filters and returns up to 10 companies per page, with each company's domain, name, description, industry, headquarters country and region, headcount range and funding where the data has them. It needs an API key.
curl -sS -H "Authorization: Bearer $REPLYNODES_API_KEY" \
"https://api.replynodes.com/v1/company/search?query=robotics&countries=CA&employees_min=50&employees_max=200"Query
query is 1 to 500 characters. It is optional when you send at least one filter. The syntax follows what search engines support:
| Syntax | Meaning |
|---|---|
payroll software | every word must match (words are stemmed, so startups matches startup) |
"vertical farming" | the exact phrase |
"payroll" OR "invoicing" | either term |
robotics -consulting | robotics without consulting |
A query needs at least one positive word or phrase: -"consulting" alone returns 400, and so does a query made only of filler words such as the and of. The query matches the company name, industry, categories and description.
A query that is a bare domain or a URL (stripe.com, https://www.stripe.com/pricing) is an exact lookup of that registrable domain. Filters still apply, so query=stripe.com&countries=CA returns an empty page when stripe.com is a US company.
Filters
All filters apply together.
| Parameter | Meaning |
|---|---|
countries | comma-separated ISO 3166-1 alpha-2 codes, 1 to 20, any of (US,CA) |
industries | industries separated by |, 1 to 20, any of, case-insensitive. Industry names can contain commas, so | is the separator: industries=computer software|technology, information and internet. Each value must be one of the industries listed below, or the request returns 400 |
employees_min, employees_max | integers from 0 to 10,000,000. A company matches when its headcount range overlaps yours. A company with no known size never matches a headcount filter |
Unknown and repeated parameters return 400.
Industry vocabulary
The build has 513 industries, listed here by number of companies. Send them exactly as written (case does not matter); a value that is not in this list returns 400. Names can contain commas, which is why industries is |-separated.
| Industry | Companies |
|---|---|
| it services and it consulting | 766,636 |
| construction | 736,488 |
| retail | 721,552 |
| advertising services | 657,272 |
| business consulting and services | 571,033 |
| real estate | 496,112 |
| software development | 455,650 |
| financial services | 335,606 |
| restaurants | 334,507 |
| individual and family services | 331,050 |
| wellness and fitness services | 325,642 |
| medical practices | 314,177 |
| technology, information and internet | 310,684 |
| hospitals and health care | 294,730 |
| hospitality | 270,563 |
| professional training and coaching | 223,809 |
| non-profit organizations | 217,451 |
| design services | 198,549 |
| architecture and planning | 188,054 |
| food and beverage services | 185,236 |
| accounting | 182,264 |
| motor vehicle manufacturing | 175,871 |
| consumer services | 173,416 |
| education administration programs | 165,270 |
| legal services | 164,589 |
| wholesale | 160,920 |
| travel arrangements | 154,613 |
| machinery manufacturing | 154,347 |
| spectator sports | 153,587 |
| events services | 153,314 |
| law practice | 150,864 |
| retail apparel and fashion | 149,767 |
| staffing and recruiting | 145,398 |
| appliances, electrical, and electronics manufacturing | 145,315 |
| insurance | 144,465 |
| media production | 141,306 |
| facilities services | 136,243 |
| manufacturing | 135,503 |
| industrial machinery manufacturing | 132,177 |
| information technology & services | 131,823 |
| civic and social organizations | 126,074 |
| environmental services | 122,989 |
| entertainment providers | 118,685 |
| photography | 118,039 |
| higher education | 118,013 |
| food and beverage manufacturing | 114,486 |
| human resources services | 107,906 |
| telecommunications | 107,703 |
| truck transportation | 103,053 |
| transportation, logistics, supply chain and storage | 101,732 |
| book and periodical publishing | 95,909 |
| oil and gas | 95,829 |
| primary and secondary education | 93,698 |
| mining | 90,350 |
| wholesale building materials | 84,553 |
| furniture and home furnishings manufacturing | 83,811 |
| religious institutions | 83,209 |
| e-learning providers | 81,680 |
| government administration | 80,865 |
| graphic design | 80,375 |
| civil engineering | 79,530 |
| research services | 77,595 |
| investment management | 73,095 |
| printing services | 71,217 |
| mental health care | 71,198 |
| musicians | 70,043 |
| farming | 68,707 |
| chemical manufacturing | 68,220 |
| medical equipment manufacturing | 66,787 |
| renewable energy semiconductor manufacturing | 66,280 |
| public relations and communications services | 65,525 |
| textile manufacturing | 65,113 |
| security and investigations | 63,358 |
| performing arts | 59,618 |
| utilities | 58,729 |
| pharmaceutical manufacturing | 58,579 |
| marketing services | 58,143 |
| retail office equipment | 56,188 |
| international trade and development | 55,797 |
| personal care product manufacturing | 55,629 |
| online audio and video media | 54,876 |
| health, wellness & fitness | 52,979 |
| broadcast media production and distribution | 52,294 |
| information services | 50,881 |
| movies, videos, and sound | 46,851 |
| recreational facilities | 46,281 |
| wholesale import and export | 46,210 |
| retail luxury goods and jewelry | 45,760 |
| plastics manufacturing | 43,861 |
| automation machinery manufacturing | 42,893 |
| retail art supplies | 42,482 |
| banking | 40,724 |
| biotechnology research | 40,535 |
| venture capital and private equity principals | 38,176 |
| writing and editing | 37,340 |
| computer and network security | 36,945 |
| non-profit organization management | 36,333 |
| computers and electronics manufacturing | 36,327 |
| freight and package transportation | 35,783 |
| executive offices | 34,523 |
| design | 34,190 |
| education | 33,669 |
| education management | 33,569 |
| airlines and aviation | 33,376 |
| food & beverages | 33,321 |
| artists and writers | 32,888 |
| beverage manufacturing | 32,374 |
| computer games | 31,892 |
| automotive | 31,427 |
| packaging and containers manufacturing | 29,411 |
| veterinary services | 28,586 |
| retail groceries | 28,271 |
| museums, historical sites, and zoos | 27,913 |
| leasing non-residential real estate | 27,633 |
| maritime transportation | 27,122 |
| mechanical or industrial engineering | 26,512 |
| sporting goods manufacturing | 25,318 |
| leisure, travel & tourism | 25,028 |
| apparel & fashion | 23,946 |
| paper and forest product manufacturing | 23,903 |
| aviation and aerospace component manufacturing | 22,554 |
| outsourcing and offshoring consulting | 21,957 |
| market research | 21,525 |
| entertainment | 21,375 |
| translation and localization | 21,220 |
| strategic management services | 20,382 |
| human resources | 19,810 |
| public safety | 19,201 |
| glass, ceramics and concrete manufacturing | 19,021 |
| consumer goods | 18,559 |
| philanthropic fundraising services | 18,217 |
| alternative medicine | 17,481 |
| newspaper publishing | 17,468 |
| food production | 17,440 |
| computer hardware manufacturing | 16,802 |
| transportation/trucking/railroad | 16,735 |
| investment banking | 16,664 |
| think tanks | 15,317 |
| e-learning | 15,212 |
| building materials | 14,790 |
| semiconductor manufacturing | 14,544 |
| computer networking products | 14,296 |
| renewables & environment | 13,906 |
| fundraising | 13,585 |
| furniture | 13,113 |
| defense and space manufacturing | 13,047 |
| warehousing and storage | 13,016 |
| technology, information and media | 12,989 |
| ranching | 12,906 |
| medical device | 12,767 |
| political organizations | 12,335 |
| music | 12,032 |
| research | 11,865 |
| animation and post-production | 11,650 |
| engineering services | 10,578 |
| government relations services | 10,396 |
| online media | 10,128 |
| internet publishing | 9,729 |
| business supplies & equipment | 9,689 |
| law enforcement | 9,687 |
| capital markets | 9,653 |
| international affairs | 9,561 |
| cosmetics | 9,408 |
| industrial automation | 9,319 |
| health and human services | 8,968 |
| shipbuilding | 8,372 |
| import & export | 8,202 |
| public policy offices | 7,938 |
| biotechnology | 7,924 |
| administration of justice | 7,656 |
| gambling facilities and casinos | 7,624 |
| arts & crafts | 7,620 |
| interior design | 7,435 |
| libraries | 7,252 |
| wireless services | 7,173 |
| fisheries | 7,152 |
| consumer electronics | 6,769 |
| luxury goods & jewelry | 6,717 |
| retail health and personal care products | 6,242 |
| wine & spirits | 6,046 |
| it system custom software development | 5,868 |
| solar electric power generation | 5,764 |
| packaging & containers | 5,674 |
| services for renewable energy | 5,606 |
| fine art | 5,546 |
| professional services | 5,174 |
| internet marketplace platforms | 5,173 |
| maritime | 5,138 |
| sports teams and clubs | 5,009 |
| veterinary | 4,726 |
| aviation & aerospace | 4,632 |
| alternative dispute resolution | 4,597 |
| sporting goods | 4,593 |
| commercial real estate | 4,412 |
| retail motor vehicles | 4,262 |
| armed forces | 4,176 |
| nanotechnology research | 4,121 |
| building construction | 4,033 |
| dairy product manufacturing | 3,920 |
| blockchain services | 3,765 |
| railroad equipment manufacturing | 3,742 |
| real estate agents and brokers | 3,597 |
| outsourcing/offshoring | 3,596 |
| social networking platforms | 3,511 |
| food and beverage retail | 3,446 |
| online and mail order retail | 3,431 |
| philanthropy | 3,414 |
| data infrastructure and analytics | 3,396 |
| computer hardware | 3,320 |
| tobacco manufacturing | 3,185 |
| fabricated metal products | 3,171 |
| program development | 3,133 |
| public health | 3,067 |
| security systems services | 3,063 |
| agriculture, construction, mining machinery manufacturing | 3,029 |
| technical and vocational training | 2,991 |
| sports and recreation instruction | 2,960 |
| paper & forest products | 2,876 |
| vehicle repair and maintenance | 2,791 |
| home health care services | 2,773 |
| renewable energy power generation | 2,756 |
| retail furniture and home furnishings | 2,644 |
| insurance agencies and brokerages | 2,637 |
| internet news | 2,622 |
| industry associations | 2,602 |
| community services | 2,553 |
| computer networking | 2,531 |
| wholesale food and beverage | 2,495 |
| mobile gaming apps | 2,480 |
| defense & space | 2,462 |
| repair and maintenance | 2,460 |
| movies and sound recording | 2,454 |
| commercial and industrial machinery maintenance | 2,358 |
| media and telecommunications | 2,257 |
| dentists | 2,246 |
| government relations | 2,167 |
| operations consulting | 2,152 |
| blogs | 2,151 |
| medical and diagnostic laboratories | 2,136 |
| landscaping services | 2,085 |
| apparel manufacturing | 2,012 |
| warehousing | 1,972 |
| pet services | 1,957 |
| electric power transmission, control, and distribution | 1,918 |
| animation | 1,895 |
| hvac and refrigeration equipment manufacturing | 1,836 |
| motor vehicle parts manufacturing | 1,792 |
| residential building construction | 1,785 |
| real estate and equipment rental services | 1,772 |
| business content | 1,761 |
| physical, occupational and speech therapists | 1,758 |
| specialty trade contractors | 1,748 |
| hotels and motels | 1,731 |
| semiconductors | 1,724 |
| holding companies | 1,711 |
| electrical equipment manufacturing | 1,700 |
| book publishing | 1,677 |
| wineries | 1,613 |
| wholesale motor vehicles and parts | 1,593 |
| janitorial services | 1,567 |
| fire protection | 1,505 |
| public policy | 1,443 |
| embedded software products | 1,431 |
| mobile computing software products | 1,421 |
| administrative and support services | 1,412 |
| retail appliances, electrical, and electronic equipment | 1,412 |
| professional organizations | 1,407 |
| business intelligence platforms | 1,377 |
| wood product manufacturing | 1,368 |
| language schools | 1,332 |
| electric power generation | 1,328 |
| wholesale appliances, electrical, and electronics | 1,327 |
| personal care services | 1,313 |
| electric lighting equipment manufacturing | 1,282 |
| retail art dealers | 1,274 |
| equipment rental services | 1,252 |
| fashion accessories manufacturing | 1,227 |
| ground passenger transportation | 1,174 |
| legislative offices | 1,165 |
| investment advice | 1,156 |
| security guards and patrol services | 1,140 |
| renewable energy equipment manufacturing | 1,120 |
| metal treatments | 1,095 |
| it system data services | 1,055 |
| it system design services | 1,047 |
| oil, gas, and mining | 1,047 |
| wholesale chemical and allied products | 1,044 |
| waste treatment and disposal | 1,025 |
| housing and community development | 1,006 |
| wholesale machinery | 997 |
| commercial and service industry machinery manufacturing | 992 |
| community development and urban planning | 984 |
| wholesale alcoholic beverages | 974 |
| leasing residential real estate | 970 |
| retail office supplies and gifts | 970 |
| wholesale hardware, plumbing, heating equipment | 968 |
| museums | 944 |
| paint, coating, and adhesive manufacturing | 907 |
| farming, ranching, forestry | 900 |
| horticulture | 894 |
| caterers | 893 |
| retail building materials and garden equipment | 875 |
| architectural and structural metal manufacturing | 872 |
| rail transportation | 856 |
| office furniture and fixtures manufacturing | 850 |
| wholesale luxury goods and jewelry | 841 |
| space research and technology | 834 |
| golf courses and country clubs | 832 |
| commercial and industrial equipment rental | 822 |
| services for the elderly and disabled | 812 |
| plastics and rubber product manufacturing | 810 |
| child day care services | 804 |
| building structure and exterior contractors | 801 |
| nursing homes and residential care facilities | 794 |
| desktop computing software products | 776 |
| waste collection | 772 |
| water supply and irrigation systems | 771 |
| dairy | 765 |
| metalworking machinery manufacturing | 752 |
| data security software products | 750 |
| measuring and control instrument manufacturing | 745 |
| accommodation and food services | 736 |
| executive search services | 714 |
| agricultural chemical manufacturing | 710 |
| wholesale metals and minerals | 675 |
| it system training and support | 673 |
| periodical publishing | 666 |
| radio and television broadcasting | 662 |
| taxi and limousine services | 648 |
| footwear manufacturing | 638 |
| water, waste, steam, and air conditioning services | 635 |
| physicians | 612 |
| glass product manufacturing | 609 |
| building finishing contractors | 608 |
| sightseeing transportation | 587 |
| telephone call centers | 583 |
| construction hardware manufacturing | 567 |
| animal feed manufacturing | 566 |
| chemical raw materials manufacturing | 565 |
| wholesale recyclable materials | 550 |
| air, water, and waste program management | 547 |
| conservation programs | 547 |
| retail florists | 538 |
| building equipment contractors | 535 |
| leather product manufacturing | 534 |
| wholesale furniture and home furnishings | 529 |
| breweries | 524 |
| electronic and precision equipment maintenance | 513 |
| bars, taverns, and nightclubs | 497 |
| household services | 485 |
| loan brokers | 481 |
| wholesale drugs and sundries | 481 |
| forestry and logging | 480 |
| mobile food services | 478 |
| wholesale computer equipment | 451 |
| audio and video equipment manufacturing | 445 |
| it system operations and maintenance | 443 |
| soap and cleaning product manufacturing | 441 |
| highway, street, and bridge construction | 433 |
| baked goods manufacturing | 430 |
| tobacco | 426 |
| transportation programs | 424 |
| wholesale petroleum and petroleum products | 420 |
| wholesale raw farm products | 420 |
| wholesale apparel and sewing supplies | 418 |
| digital accessibility services | 411 |
| sound recording | 410 |
| laundry and drycleaning services | 405 |
| wind electric power generation | 400 |
| optometrists | 387 |
| household and institutional furniture manufacturing | 386 |
| climate technology product manufacturing | 383 |
| funds and trusts | 382 |
| robotics engineering | 382 |
| utility system construction | 382 |
| bed-and-breakfasts, hostels, homestays | 372 |
| fine arts schools | 372 |
| meat products manufacturing | 371 |
| retail pharmacies | 367 |
| urban transit services | 367 |
| consumer goods rental | 362 |
| performing arts and spectator sports | 357 |
| retail books and printed news | 351 |
| office administration | 344 |
| rubber products manufacturing | 340 |
| emergency and relief services | 339 |
| retail recyclable materials & used merchandise | 336 |
| primary metal manufacturing | 328 |
| environmental quality programs | 322 |
| distilleries | 320 |
| turned products and fastener manufacturing | 320 |
| cosmetology and barber schools | 317 |
| wholesale paper products | 306 |
| trusts and estates | 305 |
| chiropractors | 298 |
| economic programs | 293 |
| theater companies | 293 |
| telecommunications carriers | 291 |
| transportation equipment manufacturing | 287 |
| surveying and mapping services | 278 |
| accessible architecture and design | 274 |
| amusement parks and arcades | 271 |
| utilities administration | 270 |
| vocational rehabilitation services | 267 |
| engines and power transmission equipment manufacturing | 262 |
| shuttles and special needs transportation services | 262 |
| insurance and employee benefit funds | 258 |
| dance companies | 249 |
| communications equipment manufacturing | 242 |
| retail musical instruments | 241 |
| steam and air-conditioning supply | 240 |
| nonresidential building construction | 230 |
| seafood product manufacturing | 230 |
| sugar and confectionery product manufacturing | 218 |
| household appliance manufacturing | 202 |
| hospitals | 198 |
| metal ore mining | 190 |
| credit intermediation | 180 |
| collection agencies | 171 |
| temporary help services | 167 |
| climate data and analytics | 166 |
| it system testing and evaluation | 166 |
| housing programs | 158 |
| mattress and blinds manufacturing | 157 |
| wholesale footwear | 156 |
| ambulance services | 149 |
| securities and commodity exchanges | 148 |
| biomass electric power generation | 146 |
| personal and laundry services | 142 |
| boilers, tanks, and shipping container manufacturing | 139 |
| flight training | 139 |
| satellite telecommunications | 137 |
| nuclear electric power generation | 136 |
| spring and wire product manufacturing | 132 |
| fruit and vegetable preserves manufacturing | 129 |
| military and international affairs | 129 |
| natural gas distribution | 129 |
| metal valve, ball, and roller manufacturing | 127 |
| historical sites | 126 |
| claims adjusting, actuarial services | 124 |
| outpatient care centers | 121 |
| hydroelectric power generation | 113 |
| insurance carriers | 109 |
| zoos and botanical gardens | 101 |
| geothermal electric power generation | 95 |
| abrasives and nonmetallic minerals manufacturing | 93 |
| nonmetallic mineral mining | 92 |
| public assistance programs | 92 |
| robot manufacturing | 92 |
| it system installation and disposal | 91 |
| coal mining | 89 |
| clay and refractory products manufacturing | 87 |
| courts of law | 83 |
| retail gasoline | 82 |
| sheet music publishing | 76 |
| pension funds | 73 |
| reupholstery and furniture repair | 71 |
| school and employee bus services | 71 |
| wholesale photography equipment and supplies | 68 |
| subdivision of land | 65 |
| cutlery and handtool manufacturing | 62 |
| postal services | 61 |
| women's handbag manufacturing | 61 |
| oil extraction | 58 |
| fossil fuel electric power generation | 56 |
| racetracks | 55 |
| ranching and fisheries | 54 |
| oil and coal product manufacturing | 53 |
| skiing facilities | 51 |
| interurban and rural bus services | 44 |
| pipeline transportation | 44 |
| footwear and leather goods repair | 34 |
| regenerative design | 31 |
| lime and gypsum products manufacturing | 30 |
| magnetic and optical media manufacturing | 29 |
| alternative fuel vehicle manufacturing | 26 |
| artificial rubber and synthetic fiber manufacturing | 26 |
| accessible hardware manufacturing | 22 |
| circuses and magic shows | 19 |
| savings institutions | 19 |
| cable and satellite programming | 17 |
| natural gas extraction | 16 |
| fuel cell manufacturing | 10 |
| correctional institutions | 9 |
| secretarial schools | 8 |
| smart meter manufacturing | 7 |
| family planning centers | 5 |
| servicios de ti y consultoría de ti | 2 |
| arquitetura e planejamento | 1 |
| bildungsverwaltungsprogramme | 1 |
| fabricación de vehículos motorizados | 1 |
| finanstjenester | 1 |
| formación profesional y coaching | 1 |
| it služby a it poradenství | 1 |
| it-tjenester og -rådgivning | 1 |
| itサービス・itコンサルティング | 1 |
| jasa ti dan konsultan ti | 1 |
| juristische dienstleistungen | 1 |
| linie lotnicze i lotnictwo | 1 |
| media audio dan video dalam talian | 1 |
| obchodní poradenství a služby | 1 |
| proveedores de e-learning | 1 |
| seguros | 1 |
| services et conseil informatiques | 1 |
| servicios de instalaciones | 1 |
| servicios de investigación | 1 |
| teknik, information och internet | 1 |
| transporte terrestre en camión | 1 |
| venture capital & private equity | 1 |
| اتصالات | 1 |
| الاستخدام والتوظيف | 1 |
| خدمات الطباعة | 1 |
| การฝึกอบรมและการฝึกสอนทางวิชาชีพ | 1 |
Order and pagination
Each page has up to 10 companies. When the query is a plain name with no operators, companies whose name equals the query come first (at most 3, most prominent first), so query=stripe returns Stripe first. Everything else is ordered by prominence, most prominent first; the order does not depend on how well the text matches.
When more results exist, meta.next_cursor is an opaque, signed cursor. Send it back as cursor with the same parameters to get the next page. A cursor sent with different parameters returns 400 invalid_cursor.
A search returns at most 1,000 results (100 pages). The last page always has next_cursor: null, even when more companies match; narrow the search with filters to see the rest.
The data is reloaded from time to time. A reload invalidates cursors minted before it: a cursor from an older build returns 409 stale_cursor at no charge, and you start again without it (paying for page 1 again).
Response
{
"data": {
"results": [
{
"name": "acme robotics",
"domain": "acmerobotics.ca",
"description": "Industrial robot arms for small manufacturers.",
"industries": ["industrial automation"],
"headquarters": { "country_code": "CA", "region": "ontario" },
"employees": { "min": 51, "max": 200 },
"funding": { "total_usd": 12000000, "latest_round": { "type": "series_a", "date": "2023-05-10" } },
"sources": ["bigpicture", "crunchbase", "pdl"]
}
],
"loaded_at": "2026-11-15T05:00:00Z",
"source_vintages": { "bigpicture": "2023-Q4", "crunchbase": "2024", "pdl": "2025-07-28" }
},
"meta": { "request_id": "...", "next_cursor": "cs1...." }
}domainis the stable identifier of a company. Names, regions and industries are returned as stored: casing is not normalised (many names are lower case), so compare names case-insensitively.descriptionisnullwhen unknown,industriesis[],employeesisnullwhen the size is unknown (maxisnullfor open-ended ranges such as 10,001+), andfundingisnullwhen there is no funding data.latest_roundisnullwhen only a total is known.- Fields the catalog does not have (social profiles, revenue, stock symbols, founding year, city and street, operating status) are not part of the response at all.
loaded_atis when ReplyNodes loaded this build.source_vintagessays how old the underlying datasets are. There is no single "data as of" date, because one date would overstate how fresh the data is.
Coverage
The catalog has one row per company website, built from public datasets (listed in sources). Coverage is uneven: descriptions and funding exist for a minority of companies, and employee ranges for most. Companies whose country could not be resolved are not included. Country quality outside the United States and Canada has not been validated the way it has for those two, so filter by countries when country matters and treat results elsewhere with more caution.
Billing and limits
Each successful page costs 1 credit. A page with no results and every error cost nothing. Same-identity requests replay the original response without charging again: repeating an identical request, or sending the same X-Idempotency-Key, returns the stored answer, and a new key runs the search again.
Searches are rate-limited per workspace. Going over answers 429 rate_limited with Retry-After; so does a search that ran past its 5 second limit (504 gateway_timeout) and is then repeated within 30 seconds. When the service itself is busy or the data is not loaded the answer is 503 with Retry-After. All of these cost nothing, and requests rejected with 400 do not count toward the limits.
The API Reference contains the complete field and error schemas.